Containers List 
     | Container | Color | Link | 
    | Silicone | Green, Yellow, Red, Blue | All | 
  | Polypropylene (PP) | Orange, Red, Yellow, Green, Purple | Part 1, Part 2 | 
  | High-density polyethylene (HDPE) | Clear | All | 
  | Acrylic (PMMA) | Clear | All | 
  | Styrofoam | White | All | 
  | Polyethylene terephthalate (PET) | Clear | All | 
  | Glass | Clear, Blue | Part 1, Part 2 | 
  | Stainless Steel | Grey | All | 
  | Aluminum | Grey | All | 
  | Wood | Brown | All | 
  | Paper | White | All | 
  
  Some of the containers listed above are part of the extended dataset
   Spectrometers 
    MISC 
     | Device | Link | Quantity | 
    | Arduino Nano Every | Link | 2 | 
  | Adafruit VL53L4CD | Link | 1 |